50089775
$1.00

Outlasts any conventional shaft. Patented design with grease fitting on each end allows rollers to be properly lubricated per manufacturer's recommendations without the trouble of removing the roller from the trailer
| Option | Part No. | Material | Size | Fits |
| 1 | 50089775 | Stainless Steel | 1/2" x 5 1/4" | 4" Roller |
| 2 | 50089778 | Stainless Steel | 1/2" x 6 1/4" | 5" Roller |
| 3 | 50089788 | Stainless Steel | 5/8" x 5 1/4" | 4" Roller |
| 4 | 50089790 | Stainless Steel | 5/8" x 6 1/4" | 5" Roller |
| 5 | 50089794 | Stainless Steel | 5/8" x 11 1/8" | 10" Roller |
| 6 | 50089797 | Stainless Steel | 5/8" x 19" | 18" Roller |
| 7 | 50089810 | Zinc | 1/2" x 5 1/4" | 4" Roller |
| 8 | 50089816 | Zinc | 1/2" x 6 1/4" | 5" Roller |
| 9 | 50089822 | Zinc | 5/8" x 5 1/4" | 4" Roller |
| 10 | 50089826 | Zinc | 5/8" x 6 1/4" | 5" Roller |
| 11 | 50089833 | Zinc | 5/8" x 9 1/4" | 8" Roller |
| 12 | 50089836 | Zinc | 5/8" x 11 1/8" | 10" Roller |
| 13 | 50089843 | Zinc | 5/8" x 13 1/2" | 12" Roller |
| 14 | 50089848 | Zinc | 5/8" x 19" | 18" Roller |
| Option | Part No. | Description |
| 15 | 50089801 | 1/2" E Clip (6) |
| 16 | 50089800 | 5/8" E Clip (6) |
Collections: Trailer Accessories

501 37th St STE 200 Grimes, IA 50111
1-800-282-8725 | info@seasense.com